|
|
|
Home
Search
Print
Add Bookmark
Matches 1 to 13 of 13
Matches 1 to 17 of 17
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 7 Feb 1669 | I12198 | Brookhaven & South Haven Hamlets | ||
| 2 | 7 Feb 1669 | I12210 | Brookhaven & South Haven Hamlets | ||
| 3 | 7 Feb 1672 | I4372 | Brookhaven & South Haven Hamlets | ||
| 4 | 7 Feb 1672 | I4371 | Brookhaven & South Haven Hamlets | ||
| 5 | 7 Feb 1753 | Setauket (St. George Manor), Brookhaven, Suffolk, NY | I6536 | Brookhaven & South Haven Hamlets | |
| 6 | 7 Feb 1753 | Setauket (St. George Manor), Brookhaven, Suffolk, NY | I6528 | Brookhaven & South Haven Hamlets | |
| 7 | 7 Feb 1844 | Baldhills (now Farmingville), Brookhaven, Suffolk, NY | I1208 | Brookhaven & South Haven Hamlets | |
| 8 | 7 Feb 1844 | Baldhills (now Farmingville), Brookhaven, Suffolk, NY | I1209 | Brookhaven & South Haven Hamlets | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
| 1 | 7 Feb 1623/4 | Ashford (St. Mary's Church) , Kent, England | I14412 | Brookhaven & South Haven Hamlets | |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |