|
|
|
Home
Search
Print
Add Bookmark
| Suffix | ^ | |
| Birth | 10 Oct 1827 | Staten Island, Richmond, NY |
|
||
| Gender | Male | |
| Residence | 1858 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY |
| on the north side of South Country Rd., between Beaverdam Rd. and Bellport | ||
|
||
| Census | 1860 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY |
|
||
| Occupation | 1860 [1] | |
| farmer | ||
| Possessions | 1860 [1] | |
| real estate valued at $12,000 | ||
| Misc | 6 Apr 1866 | Brookhaven, Suffolk, NY |
| was appointed an overseer of highways | ||
|
||
| Census | 1870 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY |
|
||
| Occupation | 1870 [9] | |
| farmer | ||
| Possessions | 1870 [9] | |
| real estate valued at $10,000 and personal property valued at $1500 | ||
| Residence | 1873 | Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY |
| on the north side of South Country Rd., between Beaverdam Rd. and Bellport | ||
|
||
| Census | 1880 | Brookhaven, Brookhaven, Suffolk, NY |
|
||
| Misc | 4 Apr 1883 | Brookhaven, Suffolk, NY |
| was appointed an inspector of elections | ||
| Possessions | 1887 | Brookhaven, Brookhaven, Suffolk, NY |
| forty acres | ||
| Residence | 1888 | Brookhaven, Brookhaven, Suffolk, NY |
| on north side of South Country Rd., northeast of the M.L. Fairchaild residence. | ||
|
||
| Misc | 22 Oct 1888 | Suffolk Co., NY |
| selected as a Grand Juror | ||
| Misc | 1892 | Brookhaven, Brookhaven, Suffolk, NY |
| appeared in the Long Island Business Directory | ||
|
||
| Census | 1900 | Brookhaven, Brookhaven, Suffolk, NY |
|
||
| Reference Number | O.C. 315413 [3] | |
| Died | 6 Sep 1900 | Brookhaven, Brookhaven, Suffolk, NY |
|
||
| Buried | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY |
|
| Notes |
|
|
| Person ID | I3519 | Brookhaven & South Haven Hamlets |
| Last Modified | 28 May 2010 | |
| Father | Richard Corson, >, b. Dec 1798, Staten Island, Richmond, NY | |
| Mother | Henrietta Marie Lockman, >, b. 14 Feb 1806, New York, New York, NY | |
| Married | 26 Jul 1820 | Staten Island, Richmond, NY |
| Census | 1830 | Southfield, Richmond, NY |
| Census | 1840 | Southfield, Richmond, NY |
| Family ID | F3975 | Group Sheet |
| Family | Elizabeth Walker, ^, b. 1832, NY | |||||||
| Married | 1855–1857 [1, 2, 3, 5] | |||||||
|
||||||||
| Children |
|
|||||||
| Headstones | #021.001 Corson.00: Corson Family plot at the Oaklawn Cemetery .. Gravestones are numbered right to left, first row right is #01. The Corson plot is the first plot on the east side of the west road as one enters the cemetery. Status: Located Plot: 001. Corson | |||||||
| Family ID | F1211 | Group Sheet | ||||||
| Headstones | #021.001 Corson.02: Cornelius Corson gravestone Status: Located Plot: 001. Corson |
| Sources |
|
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |