|
|
|
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 15,714 |
| Total Males | 7,970 (50.72%) |
| Total Females | 7,679 (48.87%) |
| Total Unknown Gender | 65 (0.41%) |
| Total Living | 362 |
| Total Families | 5,793 |
| Total Unique Surnames | 2,758 |
| Total Photos | 398 |
| Total Documents | 208 |
| Total Headstones | 669 |
| Total Histories | 0 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 929 |
| Average Lifespan1 | 61 years, 132 days |
| Earliest Birth (Hilda Zingg) | May 2 |
| Longest Lived1 | Age |
| Orin Willard Hinman | 1,724 years 240 days |
| Sarah Corwin | 107 years 181 days |
| Emily E. Badetty | 106 years 31 days |
| Anna Kogen | 106 years |
| [w.\ James-733] [Morris] | 104 years |
| Benjamin Shattuck | 103 years |
| Benjamin W. Campbell | 103 years |
| Sarah Wells | 102 years 16 days |
| Anna Smith | 102 years |
| Edwin Clayton Requa | 102 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |