|
|
|
Home
Search
Print
Add Bookmark
Matches 1 to 50 of 1277 » Thumbnails Only
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | ![]() | "1740" House .. now known as the Swezey/De Hond house, it is probably the oldest house still standing in Brookhaven hamlet. More Information about the Swezey/Dehond House | |
| 3 | "Blue Shutters," the country home of Edna Woolman Chase and Dr. Frederic W. Bancroft .. This house was built by Edna Woolman Chase, editor of Vogue Magazine in the 1920s after she had spent summers in a boarding house on Beaver Dam Road. Later it was occupied by the prominent surgeon Dr. Frederic W. Bancroft of New York City. This document is the Brookhaven/South Haven Site Datasheet Br05A on the house, and includes photographs. | ||
| 4 | "Carol Robinson Cottage," also the Brookhaven summer retreat of Margaret Anderson and Jane Heap .. this document is the Brookhaven/South Haven Historic Structures Data Sheet (ID Br9E) for this site. | ||
| 5 | #003.Ellison01. Thomas J. Ellison gravestone Status: Located... his gravestone, and that of his wife Phebe, are located immediately to the east of the Church Road entrance, in front of (west) of Rev. Ezra King's monument. | ||
| 6 | #003.Ellison02. Phebe Melisse, wife of Thomas J. Ellison Status: Located... her gravestone is located immediately to the east of the Church Road entrance to the cemetery, north of her husband's gravestone, and to the west of the Rev. Ezra King monument. | ||
| 7 | #003.Fassett. Bertha W & Harvey L. Fassett monument Status: Located... the gravestone is located in the Charles Minor Woodruff plot, second to the south of the main Woodruff monument. Bertha was a daughter of Charles Minor and Alda Sweezey Woodruff. | ||
| 8 | #003.King00. Monuments for Rev. Ezra King and his son Thomas King. Status: Located... the King plots are located just to the east of the main Church Rd. entrance. Rev. Ezra King's monument is to the left (north). | ||
| 9 | #003.King01. Rev. Ezra King Monument Status: Located | ||
| 10 | #003.King02. Rev. Ezra King monument detail. Status: Located | ||
| 11 | #003.King03. Rev. Ezra King Monument, community inscription Status: Located | ||
| 12 | #003.King05. Thomas & Nancy King monument Status: Located... Thomas was a son of the Rev. Ezra King, whose monument is adjacent to the north. | ||
| 13 | #003.King06. Thomas J. King inscription. Status: Located | ||
| 14 | #003.King07. Nancy, wife of Thomas J. King Status: Located | ||
| 15 | #003.Penny01 Helen Fassett Penny monument Status: Located... this gravestone is located immediately to the south of the main Charles Minor Woodruff monument. She was a granddaughter. | ||
| 16 | #003.Woodruff00. Charles Minor Woodruff plot Status: Located... the main Woodruff monument is at the center, back row. To its right (south) is "Penny - Helen Fassett" (grandaughter of Charles Minor & Alda Sweezey Woodruff). Further right is "Fassett - Bertha W. & Harvey L." (Bertha was a daughter to Charles Minor & Alda Sweezey Woodruff) In front (west) are individual marker stones, including "Marjory Woodruff" | ||
| 17 | #003.Woodruff01.1 Woodruff Family monument Status: Located... this is the east face. The west face contains inscribed names. | ||
| 18 | #003.Woodruff01.2 Woodruff Family monument Status: Located... this is the west face, containing inscribed names. | ||
| 19 | #003.Woodruff02. Marjorie (Marjory) Woodruff Status: Located | ||
| 20 | #003.Woodruff03. Nathaniel Woodruff gravestone Status: Located... this headstone is not in the Charles Minor Woodruff plot, but nearby. | ||
| 21 | #005.Mott: Barbara, wife of John Mott, gravestone. Status: Located.. Barbara was John Mott's second wife. | ||
| 22 | #005.Mott: Catherine Rose Mott gravestone. Status: Located.. Catherine Rose was John Mott's first wife. | ||
| 23 | #005.Mott: John and Sarah Mott gravestone Status: Located.. Sarah was John Mott's third wife | ||
| 24 | #005.Parshall. Daniel Parshall Status: Not yet located.. Daniel Parshall, along with his brother Lewis, drowned in a fishing incident off the south shore of Fire Island, opposite Fire Place Neck (now modern Brookhaven Hamlet), on 5 November 1813. They are both said to have been interred in the Patchogue Union Cemetery. However, a search on 28 September 2009 did not locate their headstones. | ||
| 25 | #005.Parshall. Daniel Parshall and Elizabeth Parshall Status: Located.. these are siblings. This is one of two Daniel headstones at the plot. | ||
| 26 | #005.Parshall. Hannah A. [Parshall] Rhodes
Status: Located.. This stone, when combined with its broken bottom part, reads: Hannah A. wife of R. W. Rhodes Died May 4, 1869 Age 29 y 1 mo 23 days | ||
| 27 | #005.Parshall. Josiah Parshall Status: Located.. This stone is very difficult to read. It seems to be of Josiah, and perhaps reads died Sept. 3, 1827, age 17 ys, ? m. | ||
| 28 | #005.Parshall. Lewis Parshall Status: Not yet located.. Lewis Parshall, along with his brother Daniel, drowned in a fishing incident off the south shore of Fire Island, opposite Fire Place Neck (now modern Brookhaven Hamlet), on 5 November 1813. They are both said to have been interred in the Patchogue Union Cemetery. However, a search on 28 September 2009 did not locate their headstones. He was not found near the Parshall family plot of his daughter-in-law and grandchildren. | ||
| 29 | #005.Parshall. Phebe A. [Wicks] Parshall Status: Located | ||
| 30 | #005.Parshall. Daniel Parshall Status: Located.. there are two "Daniel Parshall" headstones at the Parshall plot. The death date on this stone is difficult to read. | ||
| 31 | #005a.Tiernan Helen Tiernan gravestone Status: Located.. This gravestone was purchased by employees of the lace mill which at that time was located immediately to the east. | ||
| 32 | #007.Bundy: Wallace Bundy gravestone Status: Located | ||
| 33 | #007.Glover: Glover/Glowicki Family Plot Status: Located | ||
| 34 | #007.Glover: John H & Helen A Glover gravestone Status: Located | ||
| 35 | #007.Glover: Kenneth Glover gravestone Status: Located | ||
| 36 | #007.Glover: Pauline Glover gravestone Status: Located | ||
| 37 | #007.Glover: Stanley Glover gravestone Status: Located | ||
| 38 | #007.Glover: Vincenty Glover gravestone Status: Located | ||
| 39 | #007.Kuzmech: Chester Kuzmech gravestone Status: Located | ||
| 40 | #007.Kuzmech: John & Monica Kuzmeck gravestone. Status: Located | ||
| 41 | #007.Leszkowicz: Albert and Amelia Hotchkin gravestones Status: Located | ||
| 42 | #007.Leszkowicz: Joseph I. Leszkowicz gravestone Status: Located | ||
| 43 | #007.Leszkowicz: Leszkowicz family plot Status: Located.. in the foreground are the gravestones of Albert and Amelia Hotchkin. Amelia was the daughter of John Leszkowicz. | ||
| 44 | #007.Redman: Dorothy & James H. Redman II gravestone Status: Located | ||
| 45 | #007.Robinson: Charles Eben Robinson gravestone Status: Located | ||
| 46 | #007.Robinson: Ernestena C. Robinson gravestone Status: Located | ||
| 47 | #007.Robinson: Howard F. Robinson gravestone Status: Located | ||
| 48 | #007.Robinson: Mabel J. Robinson gravestone Status: Located | ||
| 49 | #007.Robinson: Paul C. Robinson gravestone Status: Located | ||
| 50 | #007.Robinson: Robert H. Robinson & Janet V. Robinson gravestones Status: Located.. Janet was still living in 2011. |
|
The Hamlet People Database is maintained by
John Deitz. Copyright © 2011. |